| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1A2Y_1.pdb | 2019-07-18 18:50 | 219K | ||
| 1A3R_1.pdb | 2019-07-18 18:50 | 156K | ||
| 1A14_1.pdb | 2019-07-18 18:50 | 401K | ||
| 1ACY_1.pdb | 2019-07-18 18:51 | 155K | ||
| 1ADQ_1.pdb | 2019-07-18 18:51 | 277K | ||
| 1AFV_1.pdb | 2019-07-18 18:51 | 239K | ||
| 1AFV_2.pdb | 2019-07-18 18:51 | 239K | ||
| 1AHW_1.pdb | 2019-07-18 18:51 | 273K | ||
| 1AHW_2.pdb | 2019-07-18 18:51 | 273K | ||
| 1AI1_1.pdb | 2019-07-18 18:51 | 155K | ||
| 1AR1_1.pdb | 2019-07-18 18:51 | 300K | ||
| 1BGX_1.pdb | 2019-07-18 18:52 | 667K | ||
| 1BJ1_1.pdb | 2019-07-18 18:52 | 208K | ||
| 1BJ1_2.pdb | 2019-07-18 18:52 | 208K | ||
| 1BOG_1.pdb | 2019-07-18 18:52 | 145K | ||
| 1BQL_1.pdb | 2019-07-18 18:52 | 218K | ||
| 1BVK_1.pdb | 2019-07-18 18:52 | 220K | ||
| 1BVK_2.pdb | 2019-07-18 18:52 | 220K | ||
| 1C08_1.pdb | 2019-07-18 18:53 | 218K | ||
| 1CE1_1.pdb | 2019-07-18 18:53 | 150K | ||
| 1CFN_1.pdb | 2019-07-18 18:53 | 144K | ||
| 1CFS_1.pdb | 2019-07-18 18:53 | 146K | ||
| 1CFT_1.pdb | 2019-07-18 18:53 | 142K | ||
| 1CIC_1.pdb | 2019-07-18 18:53 | 405K | ||
| 1CIC_2.pdb | 2019-07-18 18:53 | 407K | ||
| 1CU4_1.pdb | 2019-07-18 18:53 | 148K | ||
| 1CZ8_1.pdb | 2019-07-18 18:53 | 209K | ||
| 1CZ8_2.pdb | 2019-07-18 18:54 | 209K | ||
| 1DQJ_1.pdb | 2019-07-18 18:54 | 219K | ||
| 1DVF_1.pdb | 2019-07-18 18:54 | 280K | ||
| 1DVF_2.pdb | 2019-07-18 18:54 | 280K | ||
| 1E4W_1.pdb | 2019-07-18 18:54 | 145K | ||
| 1E4X_1.pdb | 2019-07-18 18:54 | 144K | ||
| 1E4X_2.pdb | 2019-07-18 18:54 | 145K | ||
| 1E6J_1.pdb | 2019-07-18 18:54 | 277K | ||
| 1EGJ_1.pdb | 2019-07-18 18:55 | 212K | ||
| 1EJO_1.pdb | 2019-07-18 18:55 | 152K | ||
| 1EO8_1.pdb | 2019-07-18 18:55 | 338K | ||
| 1EZV_1.pdb | 2019-07-18 18:55 | 258K | ||
| 1F58_1.pdb | 2019-07-18 18:55 | 157K | ||
| 1F90_1.pdb | 2019-07-18 18:55 | 153K | ||
| 1FBI_1.pdb | 2019-07-18 18:55 | 221K | ||
| 1FBI_2.pdb | 2019-07-18 18:55 | 221K | ||
| 1FDL_1.pdb | 2019-07-18 18:55 | 222K | ||
| 1FE8_1.pdb | 2019-07-18 18:56 | 250K | ||
| 1FE8_2.pdb | 2019-07-18 18:56 | 251K | ||
| 1FE8_3.pdb | 2019-07-18 18:56 | 249K | ||
| 1FJ1_1.pdb | 2019-07-18 18:56 | 290K | ||
| 1FJ1_2.pdb | 2019-07-18 18:56 | 290K | ||
| 1FNS_1.pdb | 2019-07-18 18:57 | 271K | ||
| 1FPT_1.pdb | 2019-07-18 18:57 | 152K | ||
| 1FRG_1.pdb | 2019-07-18 18:57 | 153K | ||
| 1FSK_1.pdb | 2019-07-18 18:57 | 242K | ||
| 1FSK_2.pdb | 2019-07-18 18:57 | 242K | ||
| 1FSK_3.pdb | 2019-07-18 18:57 | 242K | ||
| 1FSK_4.pdb | 2019-07-18 18:57 | 242K | ||
| 1G7H_1.pdb | 2019-07-18 18:57 | 218K | ||
| 1G7I_1.pdb | 2019-07-18 18:57 | 219K | ||
| 1G7J_1.pdb | 2019-07-18 18:57 | 215K | ||
| 1G7L_1.pdb | 2019-07-18 18:57 | 212K | ||
| 1G7M_1.pdb | 2019-07-18 18:57 | 217K | ||
| 1G9M_1.pdb | 2019-07-18 18:57 | 339K | ||
| 1G9N_1.pdb | 2019-07-18 18:57 | 341K | ||
| 1GC1_1.pdb | 2019-07-18 18:57 | 334K | ||
| 1GGI_1.pdb | 2019-07-18 18:57 | 148K | ||
| 1GGI_2.pdb | 2019-07-18 18:57 | 148K | ||
| 1H0D_1.pdb | 2019-07-18 18:58 | 223K | ||
| 1HH6_1.pdb | 2019-07-18 18:58 | 145K | ||
| 1HH9_1.pdb | 2019-07-18 18:58 | 145K | ||
| 1HI6_1.pdb | 2019-07-18 18:58 | 146K | ||
| 1HIM_1.pdb | 2019-07-18 18:58 | 152K | ||
| 1HIM_2.pdb | 2019-07-18 18:58 | 153K | ||
| 1HIN_1.pdb | 2019-07-18 18:58 | 152K | ||
| 1HYS_1.pdb | 2019-07-18 18:58 | 423K | ||
| 1I8I_1.pdb | 2019-07-18 18:58 | 146K | ||
| 1I8K_1.pdb | 2019-07-18 18:58 | 146K | ||
| 1I9R_1.pdb | 2019-07-18 18:59 | 232K | ||
| 1I9R_2.pdb | 2019-07-18 18:59 | 232K | ||
| 1I9R_3.pdb | 2019-07-18 18:59 | 232K | ||
| 1IAI_2.pdb | 2019-07-18 18:59 | 413K | ||
| 1IC4_1.pdb | 2019-07-18 18:59 | 217K | ||
| 1IC5_1.pdb | 2019-07-18 18:59 | 217K | ||
| 1IC7_1.pdb | 2019-07-18 18:59 | 217K | ||
| 1IFH_1.pdb | 2019-07-18 18:59 | 151K | ||
| 1IKF_1.pdb | 2019-07-18 19:00 | 151K | ||
| 1IQD_1.pdb | 2019-07-18 19:00 | 239K | ||
| 1J1O_1.pdb | 2019-07-18 19:00 | 218K | ||
| 1J1P_1.pdb | 2019-07-18 19:00 | 218K | ||
| 1J1X_1.pdb | 2019-07-18 19:00 | 218K | ||
| 1J5O_1.pdb | 2019-07-18 19:00 | 417K | ||
| 1JHL_1.pdb | 2019-07-18 19:01 | 220K | ||
| 1JPS_1.pdb | 2019-07-18 19:01 | 271K | ||
| 1JRH_1.pdb | 2019-07-18 19:01 | 206K | ||
| 1K4C_1.pdb | 2019-07-18 19:02 | 202K | ||
| 1K4D_1.pdb | 2019-07-18 19:02 | 201K | ||
| 1KB5_1.pdb | 2019-07-18 19:02 | 291K | ||
| 1KB9_1.pdb | 2019-07-18 19:02 | 258K | ||
| 1KC5_1.pdb | 2019-07-18 19:02 | 146K | ||
| 1KCR_1.pdb | 2019-07-18 19:02 | 148K | ||
| 1KCS_1.pdb | 2019-07-18 19:02 | 143K | ||
| 1KEN_1.pdb | 2019-07-18 19:03 | 345K | ||
| 1KEN_2.pdb | 2019-07-18 19:03 | 345K | ||
| 1KIP_1.pdb | 2019-07-18 19:03 | 218K | ||
| 1KIQ_1.pdb | 2019-07-18 19:03 | 219K | ||
| 1KIR_1.pdb | 2019-07-18 19:03 | 219K | ||
| 1KTR_1.pdb | 2019-07-18 19:03 | 143K | ||
| 1KYO_1.pdb | 2019-07-18 19:05 | 258K | ||
| 1KYO_2.pdb | 2019-07-18 19:05 | 258K | ||
| 1LK3_1.pdb | 2019-07-18 19:05 | 232K | ||
| 1LK3_2.pdb | 2019-07-18 19:05 | 232K | ||
| 1MHP_1.pdb | 2019-07-18 19:07 | 256K | ||
| 1MHP_2.pdb | 2019-07-18 19:07 | 260K | ||
| 1MLC_1.pdb | 2019-07-18 19:07 | 220K | ||
| 1MLC_2.pdb | 2019-07-18 19:07 | 220K | ||
| 1MPA_1.pdb | 2019-07-18 19:07 | 184K | ||
| 1MVU_1.pdb | 2019-07-18 19:08 | 153K | ||
| 1N0X_1.pdb | 2019-07-18 19:08 | 166K | ||
| 1N0X_2.pdb | 2019-07-18 19:08 | 165K | ||
| 1N5Y_1.pdb | 2019-07-18 19:08 | 427K | ||
| 1N6Q_1.pdb | 2019-07-18 19:08 | 427K | ||
| 1N8Z_1.pdb | 2019-07-18 19:08 | 503K | ||
| 1N64_1.pdb | 2019-07-18 19:08 | 156K | ||
| 1NAK_1.pdb | 2019-07-18 19:08 | 149K | ||
| 1NAK_2.pdb | 2019-07-18 19:08 | 149K | ||
| 1NBY_1.pdb | 2019-07-18 19:08 | 219K | ||
| 1NBZ_1.pdb | 2019-07-18 19:08 | 218K | ||
| 1NCA_1.pdb | 2019-07-18 19:09 | 389K | ||
| 1NCB_1.pdb | 2019-07-18 19:09 | 389K | ||
| 1NCC_1.pdb | 2019-07-18 19:09 | 389K | ||
| 1NCD_1.pdb | 2019-07-18 19:09 | 389K | ||
| 1NDG_1.pdb | 2019-07-18 19:09 | 219K | ||
| 1NDM_1.pdb | 2019-07-18 19:10 | 221K | ||
| 1NFD_1.pdb | 2019-07-18 19:10 | 300K | ||
| 1NFD_2.pdb | 2019-07-18 19:10 | 300K | ||
| 1NL0_1.pdb | 2019-07-18 19:10 | 165K | ||
| 1NMA_1.pdb | 2019-07-18 19:10 | 385K | ||
| 1NMB_1.pdb | 2019-07-18 19:10 | 390K | ||
| 1NMC_1.pdb | 2019-07-18 19:10 | 390K | ||
| 1NMC_2.pdb | 2019-07-18 19:10 | 390K | ||
| 1NSN_1.pdb | 2019-07-18 19:11 | 231K | ||
| 1OAK_1.pdb | 2019-07-18 19:11 | 270K | ||
| 1OAZ_1.pdb | 2019-07-18 19:11 | 211K | ||
| 1OAZ_2.pdb | 2019-07-18 19:11 | 211K | ||
| 1OB1_1.pdb | 2019-07-18 19:11 | 204K | ||
| 1OB1_2.pdb | 2019-07-18 19:11 | 203K | ||
| 1ORQ_1.pdb | 2019-07-18 19:12 | 280K | ||
| 1ORS_1.pdb | 2019-07-18 19:12 | 225K | ||
| 1OSP_1.pdb | 2019-07-18 19:12 | 366K | ||
| 1OTS_1.pdb | 2019-07-18 19:12 | 675K | ||
| 1OTS_2.pdb | 2019-07-18 19:12 | 675K | ||
| 1OTT_1.pdb | 2019-07-18 19:12 | 674K | ||
| 1OTT_2.pdb | 2019-07-18 19:12 | 674K | ||
| 1OTU_1.pdb | 2019-07-18 19:12 | 675K | ||
| 1OTU_2.pdb | 2019-07-18 19:12 | 675K | ||
| 1P2C_1.pdb | 2019-07-18 19:12 | 221K | ||
| 1P2C_2.pdb | 2019-07-18 19:12 | 221K | ||
| 1P4B_1.pdb | 2019-07-18 19:12 | 142K | ||
| 1P84_1.pdb | 2019-07-18 19:13 | 258K | ||
| 1PG7_2.pdb | 2019-07-18 19:13 | 403K | ||
| 1PG7_3.pdb | 2019-07-18 19:13 | 403K | ||
| 1PG7_4.pdb | 2019-07-18 19:13 | 404K | ||
| 1PKQ_1.pdb | 2019-07-18 19:13 | 219K | ||
| 1PKQ_2.pdb | 2019-07-18 19:13 | 221K | ||
| 1PZ5_1.pdb | 2019-07-18 19:14 | 151K | ||
| 1Q1J_1.pdb | 2019-07-18 19:14 | 156K | ||
| 1Q1J_2.pdb | 2019-07-18 19:14 | 156K | ||
| 1QFU_1.pdb | 2019-07-18 19:14 | 346K | ||
| 1QFW_1.pdb | 2019-07-18 19:14 | 188K | ||
| 1QFW_2.pdb | 2019-07-18 19:14 | 207K | ||
| 1QGC_1.pdb | 2019-07-18 19:14 | 159K | ||
| 1QKZ_1.pdb | 2019-07-18 19:14 | 151K | ||
| 1QLE_1.pdb | 2019-07-18 19:14 | 300K | ||
| 1QNZ_1.pdb | 2019-07-18 19:15 | 304K | ||
| 1R0A_1.pdb | 2019-07-18 19:15 | 428K | ||
| 1R3I_1.pdb | 2019-07-18 19:15 | 202K | ||
| 1R3J_1.pdb | 2019-07-18 19:15 | 202K | ||
| 1R3K_1.pdb | 2019-07-18 19:15 | 201K | ||
| 1R3L_1.pdb | 2019-07-18 19:15 | 201K | ||
| 1RJL_1.pdb | 2019-07-18 19:15 | 200K | ||
| 1RVF_1.pdb | 2019-07-18 19:16 | 314K | ||
| 1RZJ_1.pdb | 2019-07-18 19:16 | 339K | ||
| 1RZK_1.pdb | 2019-07-18 19:16 | 341K | ||
| 1S5H_1.pdb | 2019-07-18 19:16 | 199K | ||
| 1S78_1.pdb | 2019-07-18 19:16 | 486K | ||
| 1S78_2.pdb | 2019-07-18 19:16 | 495K | ||
| 1SM3_1.pdb | 2019-07-18 19:17 | 144K | ||
| 1SY6_1.pdb | 2019-07-18 19:17 | 251K | ||
| 1T03_1.pdb | 2019-07-18 19:17 | 427K | ||
| 1TET_1.pdb | 2019-07-18 19:17 | 154K | ||
| 1TJG_1.pdb | 2019-07-18 19:17 | 155K | ||
| 1TJH_1.pdb | 2019-07-18 19:17 | 158K | ||
| 1TJI_1.pdb | 2019-07-18 19:17 | 160K | ||
| 1TPX_1.pdb | 2019-07-18 19:17 | 211K | ||
| 1TQB_1.pdb | 2019-07-18 19:17 | 211K | ||
| 1TQC_1.pdb | 2019-07-18 19:17 | 211K | ||
| 1TZG_1.pdb | 2019-07-18 19:17 | 155K | ||
| 1TZG_2.pdb | 2019-07-18 19:17 | 155K | ||
| 1TZH_1.pdb | 2019-07-18 19:17 | 203K | ||
| 1TZH_2.pdb | 2019-07-18 19:17 | 203K | ||
| 1TZI_1.pdb | 2019-07-18 19:18 | 205K | ||
| 1U8H_1.pdb | 2019-07-18 19:18 | 154K | ||
| 1U8I_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U8J_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U8K_1.pdb | 2019-07-18 19:18 | 156K | ||
| 1U8L_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U8M_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U8N_1.pdb | 2019-07-18 19:18 | 154K | ||
| 1U8O_1.pdb | 2019-07-18 19:18 | 154K | ||
| 1U8P_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U8Q_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U91_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U92_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U93_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1U95_1.pdb | 2019-07-18 19:18 | 155K | ||
| 1UA6_1.pdb | 2019-07-18 19:18 | 218K | ||
| 1UAC_1.pdb | 2019-07-18 19:18 | 217K | ||
| 1UJ3_1.pdb | 2019-07-18 19:18 | 272K | ||
| 1UWX_1.pdb | 2019-07-18 19:18 | 154K | ||
| 1UWX_2.pdb | 2019-07-18 19:18 | 154K | ||
| 1V7M_1.pdb | 2019-07-18 19:19 | 227K | ||
| 1V7M_2.pdb | 2019-07-18 19:19 | 227K | ||
| 1V7N_1.pdb | 2019-07-18 19:19 | 226K | ||
| 1V7N_2.pdb | 2019-07-18 19:19 | 223K | ||
| 1V7N_3.pdb | 2019-07-18 19:19 | 223K | ||
| 1V7N_4.pdb | 2019-07-18 19:19 | 223K | ||
| 1VFB_1.pdb | 2019-07-18 19:19 | 273K | ||
| 1W72_1.pdb | 2019-07-18 19:19 | 329K | ||
| 1W72_2.pdb | 2019-07-18 19:19 | 329K | ||
| 1WEJ_1.pdb | 2019-07-18 19:20 | 208K | ||
| 1XCQ_1.pdb | 2019-07-18 19:20 | 175K | ||
| 1XCQ_2.pdb | 2019-07-18 19:20 | 175K | ||
| 1XCQ_3.pdb | 2019-07-18 19:20 | 160K | ||
| 1XCQ_4.pdb | 2019-07-18 19:20 | 160K | ||
| 1XCT_1.pdb | 2019-07-18 19:20 | 159K | ||
| 1XCT_2.pdb | 2019-07-18 19:20 | 165K | ||
| 1XF5_1.pdb | 2019-07-18 19:20 | 152K | ||
| 1XF5_2.pdb | 2019-07-18 19:20 | 156K | ||
| 1XGP_1.pdb | 2019-07-18 19:20 | 218K | ||
| 1XGQ_1.pdb | 2019-07-18 19:20 | 219K | ||
| 1XGR_1.pdb | 2019-07-18 19:20 | 219K | ||
| 1XGT_1.pdb | 2019-07-18 19:20 | 219K | ||
| 1XGU_1.pdb | 2019-07-18 19:20 | 219K | ||
| 1XGY_1.pdb | 2019-07-18 19:20 | 148K | ||
| 1XGY_2.pdb | 2019-07-18 19:20 | 148K | ||
| 1XIW_1.pdb | 2019-07-18 19:20 | 242K | ||
| 1XIW_2.pdb | 2019-07-18 19:20 | 243K | ||
| 1YJD_1.pdb | 2019-07-18 19:22 | 220K | ||
| 1YNT_1.pdb | 2019-07-18 19:23 | 291K | ||
| 1YNT_2.pdb | 2019-07-18 19:23 | 291K | ||
| 1YQV_1.pdb | 2019-07-18 19:23 | 219K | ||
| 1YY9_1.pdb | 2019-07-18 19:23 | 516K | ||
| 1YYL_1.pdb | 2019-07-18 19:23 | 337K | ||
| 1YYL_2.pdb | 2019-07-18 19:23 | 337K | ||
| 1YYM_1.pdb | 2019-07-18 19:23 | 337K | ||
| 1YYM_2.pdb | 2019-07-18 19:23 | 336K | ||
| 1Z3G_1.pdb | 2019-07-18 19:23 | 242K | ||
| 1Z3G_2.pdb | 2019-07-18 19:23 | 242K | ||
| 1ZA3_1.pdb | 2019-07-18 19:23 | 205K | ||
| 1ZA3_2.pdb | 2019-07-18 19:23 | 213K | ||
| 1ZTX_1.pdb | 2019-07-18 19:24 | 203K | ||
| 1ZWI_1.pdb | 2019-07-18 19:24 | 204K | ||
| 2A0L_1.pdb | 2019-07-18 19:24 | 270K | ||
| 2A0L_2.pdb | 2019-07-18 19:24 | 270K | ||
| 2A6D_2.pdb | 2019-07-18 19:24 | 152K | ||
| 2A6I_1.pdb | 2019-07-18 19:24 | 150K | ||
| 2A6K_2.pdb | 2019-07-18 19:24 | 150K | ||
| 2ADF_1.pdb | 2019-07-18 19:24 | 257K | ||
| 2AEP_1.pdb | 2019-07-18 19:24 | 387K | ||
| 2AEQ_1.pdb | 2019-07-18 19:24 | 384K | ||
| 2AP2_1.pdb | 2019-07-18 19:26 | 154K | ||
| 2AP2_2.pdb | 2019-07-18 19:26 | 151K | ||
| 2ARJ_1.pdb | 2019-07-18 19:26 | 216K | ||
| 2ARJ_2.pdb | 2019-07-18 19:26 | 217K | ||
| 2ATK_1.pdb | 2019-07-18 19:26 | 204K | ||
| 2B0S_1.pdb | 2019-07-18 19:26 | 159K | ||
| 2B1A_1.pdb | 2019-07-18 19:26 | 158K | ||
| 2B1H_1.pdb | 2019-07-18 19:26 | 159K | ||
| 2B2X_1.pdb | 2019-07-18 19:26 | 260K | ||
| 2B2X_2.pdb | 2019-07-18 19:26 | 253K | ||
| 2B4C_1.pdb | 2019-07-18 19:26 | 361K | ||
| 2BDN_1.pdb | 2019-07-18 19:26 | 184K | ||
| 2BOB_1.pdb | 2019-07-18 19:26 | 204K | ||
| 2BOC_1.pdb | 2019-07-18 19:26 | 204K | ||
| 2BRR_1.pdb | 2019-07-18 19:27 | 151K | ||
| 2BRR_2.pdb | 2019-07-18 19:27 | 151K | ||
| 2CK0_1.pdb | 2019-07-18 19:27 | 154K | ||
| 2CMR_1.pdb | 2019-07-18 19:27 | 265K | ||
| 2DD8_1.pdb | 2019-07-18 19:27 | 260K | ||
| 2DQC_1.pdb | 2019-07-18 19:27 | 218K | ||
| 2DQD_1.pdb | 2019-07-18 19:27 | 218K | ||
| 2DQE_1.pdb | 2019-07-18 19:27 | 217K | ||
| 2DQF_1.pdb | 2019-07-18 19:27 | 217K | ||
| 2DQF_2.pdb | 2019-07-18 19:27 | 217K | ||
| 2DQG_1.pdb | 2019-07-18 19:28 | 218K | ||
| 2DQH_1.pdb | 2019-07-18 19:28 | 217K | ||
| 2DQI_1.pdb | 2019-07-18 19:28 | 217K | ||
| 2DQJ_1.pdb | 2019-07-18 19:28 | 218K | ||
| 2DWD_1.pdb | 2019-07-18 19:28 | 204K | ||
| 2DWE_1.pdb | 2019-07-18 19:28 | 205K | ||
| 2EH8_1.pdb | 2019-07-18 19:28 | 149K | ||
| 2EIZ_1.pdb | 2019-07-18 19:28 | 217K | ||
| 2EKS_1.pdb | 2019-07-18 19:28 | 217K | ||
| 2EXW_1.pdb | 2019-07-18 19:28 | 411K | ||
| 2EXW_2.pdb | 2019-07-18 19:28 | 675K | ||
| 2EXY_1.pdb | 2019-07-18 19:28 | 411K | ||
| 2EXY_2.pdb | 2019-07-18 19:28 | 675K | ||
| 2EZ0_1.pdb | 2019-07-18 19:28 | 410K | ||
| 2EZ0_2.pdb | 2019-07-18 19:28 | 408K | ||
| 2F5B_1.pdb | 2019-07-18 19:28 | 155K | ||
| 2F58_1.pdb | 2019-07-18 19:28 | 156K | ||
| 2FD6_1.pdb | 2019-07-18 19:28 | 297K | ||
| 2FEC_1.pdb | 2019-07-18 19:29 | 675K | ||
| 2FEC_2.pdb | 2019-07-18 19:29 | 675K | ||
| 2FED_1.pdb | 2019-07-18 19:29 | 675K | ||
| 2FED_2.pdb | 2019-07-18 19:29 | 675K | ||
| 2FEE_1.pdb | 2019-07-18 19:29 | 675K | ||
| 2FEE_2.pdb | 2019-07-18 19:29 | 675K | ||
| 2FJG_1.pdb | 2019-07-18 19:29 | 265K | ||
| 2FJG_2.pdb | 2019-07-18 19:29 | 265K | ||
| 2FJH_1.pdb | 2019-07-18 19:29 | 206K | ||
| 2FJH_2.pdb | 2019-07-18 19:29 | 205K | ||
| 2FX7_1.pdb | 2019-07-18 19:30 | 159K | ||
| 2FX8_1.pdb | 2019-07-18 19:31 | 155K | ||
| 2FX8_2.pdb | 2019-07-18 19:31 | 155K | ||
| 2FX8_3.pdb | 2019-07-18 19:31 | 155K | ||
| 2FX8_4.pdb | 2019-07-18 19:31 | 155K | ||
| 2FX9_1.pdb | 2019-07-18 19:31 | 156K | ||
| 2FX9_2.pdb | 2019-07-18 19:31 | 156K | ||
| 2G5B_1.pdb | 2019-07-18 19:32 | 155K | ||
| 2G5B_2.pdb | 2019-07-18 19:32 | 154K | ||
| 2G5B_3.pdb | 2019-07-18 19:32 | 155K | ||
| 2G5B_4.pdb | 2019-07-18 19:32 | 155K | ||
| 2GSI_1.pdb | 2019-07-18 19:33 | 149K | ||
| 2GSI_2.pdb | 2019-07-18 19:33 | 149K | ||
| 2GSI_3.pdb | 2019-07-18 19:33 | 148K | ||
| 2GSI_4.pdb | 2019-07-18 19:33 | 147K | ||
| 2H1P_1.pdb | 2019-07-18 19:33 | 153K | ||
| 2H2P_1.pdb | 2019-07-18 19:33 | 675K | ||
| 2H2P_2.pdb | 2019-07-18 19:33 | 675K | ||
| 2H2S_1.pdb | 2019-07-18 19:33 | 674K | ||
| 2H2S_2.pdb | 2019-07-18 19:33 | 674K | ||
| 2H8P_1.pdb | 2019-07-18 19:33 | 176K | ||
| 2H9G_1.pdb | 2019-07-18 19:33 | 181K | ||
| 2H9G_2.pdb | 2019-07-18 19:33 | 208K | ||
| 2HFE_1.pdb | 2019-07-18 19:33 | 176K | ||
| 2HFG_1.pdb | 2019-07-18 19:33 | 159K | ||
| 2HG5_1.pdb | 2019-07-18 19:33 | 176K | ||
| 2HH0_1.pdb | 2019-07-18 19:33 | 149K | ||
| 2HJF_1.pdb | 2019-07-18 19:34 | 204K | ||
| 2HKF_1.pdb | 2019-07-18 19:34 | 151K | ||
| 2HLF_1.pdb | 2019-07-18 19:34 | 674K | ||
| 2HLF_2.pdb | 2019-07-18 19:34 | 674K | ||
| 2HMI_1.pdb | 2019-07-18 19:34 | 417K | ||
| 2HRP_1.pdb | 2019-07-18 19:34 | 155K | ||
| 2HRP_2.pdb | 2019-07-18 19:34 | 153K | ||
| 2HT2_1.pdb | 2019-07-18 19:34 | 410K | ||
| 2HT2_2.pdb | 2019-07-18 19:34 | 675K | ||
| 2HT3_1.pdb | 2019-07-18 19:34 | 410K | ||
| 2HT3_2.pdb | 2019-07-18 19:34 | 674K | ||
| 2HT4_1.pdb | 2019-07-18 19:34 | 411K | ||
| 2HT4_2.pdb | 2019-07-18 19:35 | 675K | ||
| 2HTK_1.pdb | 2019-07-18 19:35 | 674K | ||
| 2HTK_2.pdb | 2019-07-18 19:35 | 674K | ||
| 2HTL_1.pdb | 2019-07-18 19:35 | 675K | ||
| 2HTL_2.pdb | 2019-07-18 19:35 | 675K | ||
| 2HVJ_1.pdb | 2019-07-18 19:35 | 204K | ||
| 2HVK_1.pdb | 2019-07-18 19:35 | 203K | ||
| 2I5Y_1.pdb | 2019-07-18 19:35 | 338K | ||
| 2I5Y_2.pdb | 2019-07-18 19:35 | 336K | ||
| 2I9L_1.pdb | 2019-07-18 19:37 | 250K | ||
| 2I9L_2.pdb | 2019-07-18 19:37 | 250K | ||
| 2I9L_3.pdb | 2019-07-18 19:37 | 252K | ||
| 2I9L_4.pdb | 2019-07-18 19:37 | 250K | ||
| 2I60_1.pdb | 2019-07-18 19:35 | 336K | ||
| 2I60_2.pdb | 2019-07-18 19:35 | 336K | ||
| 2IBZ_1.pdb | 2019-07-18 19:37 | 258K | ||
| 2IFF_1.pdb | 2019-07-18 19:37 | 218K | ||
| 2IGF_1.pdb | 2019-07-18 19:37 | 151K | ||
| 2IH1_1.pdb | 2019-07-18 19:37 | 203K | ||
| 2IH3_1.pdb | 2019-07-18 19:37 | 201K | ||
| 2IPU_1.pdb | 2019-07-18 19:37 | 154K | ||
| 2IPU_2.pdb | 2019-07-18 19:37 | 153K | ||
| 2ITC_1.pdb | 2019-07-18 19:37 | 204K | ||
| 2ITD_1.pdb | 2019-07-18 19:37 | 204K | ||
| 2J4W_1.pdb | 2019-07-18 19:37 | 167K | ||
| 2J5L_1.pdb | 2019-07-18 19:38 | 168K | ||
| 2J6E_1.pdb | 2019-07-18 19:38 | 411K | ||
| 2J6E_2.pdb | 2019-07-18 19:38 | 411K | ||
| 2J88_1.pdb | 2019-07-18 19:38 | 341K | ||
| 2JEL_1.pdb | 2019-07-18 19:38 | 196K | ||
| 2JIX_2.pdb | 2019-07-18 19:38 | 273K | ||
| 2JIX_3.pdb | 2019-07-18 19:38 | 274K | ||
| 2JK5_1.pdb | 2019-07-18 19:38 | 203K | ||
| 2LTQ_1.pdb | 2019-07-18 19:39 | 468K | ||
| 2LTQ_2.pdb | 2019-07-18 19:39 | 474K | ||
| 2MPA_1.pdb | 2019-07-18 19:39 | 153K | ||
| 2NLJ_1.pdb | 2019-07-18 19:39 | 201K | ||
| 2NR6_1.pdb | 2019-07-18 19:39 | 345K | ||
| 2NR6_2.pdb | 2019-07-18 19:39 | 345K | ||
| 2NXY_1.pdb | 2019-07-18 19:39 | 338K | ||
| 2NXZ_1.pdb | 2019-07-18 19:39 | 339K | ||
| 2NY0_1.pdb | 2019-07-18 19:39 | 339K | ||
| 2NY1_1.pdb | 2019-07-18 19:39 | 339K | ||
| 2NY2_1.pdb | 2019-07-18 19:39 | 338K | ||
| 2NY3_1.pdb | 2019-07-18 19:40 | 338K | ||
| 2NY4_1.pdb | 2019-07-18 19:40 | 339K | ||
| 2NY5_1.pdb | 2019-07-18 19:40 | 338K | ||
| 2NY6_1.pdb | 2019-07-18 19:40 | 338K | ||
| 2NY7_1.pdb | 2019-07-18 19:40 | 332K | ||
| 2NYY_1.pdb | 2019-07-18 19:40 | 962K | ||
| 2NZ9_1.pdb | 2019-07-18 19:41 | 960K | ||
| 2NZ9_2.pdb | 2019-07-18 19:41 | 961K | ||
| 2OQJ_1.pdb | 2019-07-18 19:41 | 154K | ||
| 2OQJ_2.pdb | 2019-07-18 19:41 | 155K | ||
| 2OQJ_3.pdb | 2019-07-18 19:41 | 155K | ||
| 2OQJ_4.pdb | 2019-07-18 19:41 | 154K | ||
| 2OR9_1.pdb | 2019-07-18 19:41 | 159K | ||
| 2OR9_2.pdb | 2019-07-18 19:41 | 159K | ||
| 2OSL_1.pdb | 2019-07-18 19:41 | 154K | ||
| 2OSL_2.pdb | 2019-07-18 19:41 | 156K | ||
| 2OTU_1.pdb | 2019-07-18 19:41 | 153K | ||
