Index of /abdb/Data/LH_Free_Martin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1A4J_1.pdb 2019-07-18 18:50 147K 
[   ]1A4J_2.pdb 2019-07-18 18:50 147K 
[   ]1A5F_1.pdb 2019-07-18 18:50 140K 
[   ]1A6T_1.pdb 2019-07-18 18:50 138K 
[   ]1A6T_2.pdb 2019-07-18 18:50 138K 
[   ]1A6U_1.pdb 2019-07-18 18:50 139K 
[   ]1A7N_1.pdb 2019-07-18 18:51 138K 
[   ]1A7O_1.pdb 2019-07-18 18:51 136K 
[   ]1A7P_1.pdb 2019-07-18 18:51 137K 
[   ]1A7Q_1.pdb 2019-07-18 18:51 135K 
[   ]1A7R_1.pdb 2019-07-18 18:51 138K 
[   ]1AD0_1.pdb 2019-07-18 18:51 144K 
[   ]1AD0_2.pdb 2019-07-18 18:51 144K 
[   ]1AD9_1.pdb 2019-07-18 18:51 149K 
[   ]1AD9_2.pdb 2019-07-18 18:51 149K 
[   ]1AE6_1.pdb 2019-07-18 18:51 147K 
[   ]1AIF_1.pdb 2019-07-18 18:51 145K 
[   ]1AIF_2.pdb 2019-07-18 18:51 145K 
[   ]1AP2_1.pdb 2019-07-18 18:51 145K 
[   ]1AP2_2.pdb 2019-07-18 18:51 144K 
[   ]1AQK_1.pdb 2019-07-18 18:51 144K 
[   ]1AXT_1.pdb 2019-07-18 18:51 147K 
[   ]1AY1_1.pdb 2019-07-18 18:51 145K 
[   ]1B2W_1.pdb 2019-07-18 18:51 143K 
[   ]1B4J_1.pdb 2019-07-18 18:51 142K 
[   ]1BBD_1.pdb 2019-07-18 18:52 147K 
[   ]1BBJ_1.pdb 2019-07-18 18:52 139K 
[   ]1BBJ_2.pdb 2019-07-18 18:52 139K 
[   ]1BEY_1.pdb 2019-07-18 18:52 146K 
[   ]1BFO_1.pdb 2019-07-18 18:52 145K 
[   ]1BFO_2.pdb 2019-07-18 18:52 145K 
[   ]1BFO_3.pdb 2019-07-18 18:52 145K 
[   ]1BFO_4.pdb 2019-07-18 18:52 145K 
[   ]1BLN_1.pdb 2019-07-18 18:52 146K 
[   ]1BLN_2.pdb 2019-07-18 18:52 146K 
[   ]1BM3_1.pdb 2019-07-18 18:52 139K 
[   ]1BVL_1.pdb 2019-07-18 18:52 140K 
[   ]1BVL_2.pdb 2019-07-18 18:52 140K 
[   ]1BZ7_1.pdb 2019-07-18 18:52 145K 
[   ]1C5B_1.pdb 2019-07-18 18:53 140K 
[   ]1C5D_1.pdb 2019-07-18 18:53 140K 
[   ]1C5D_2.pdb 2019-07-18 18:53 140K 
[   ]1CFQ_1.pdb 2019-07-18 18:53 139K 
[   ]1CGS_1.pdb 2019-07-18 18:53 144K 
[   ]1CK0_1.pdb 2019-07-18 18:53 147K 
[   ]1CL7_1.pdb 2019-07-18 18:53 149K 
[   ]1CLO_1.pdb 2019-07-18 18:53 143K 
[   ]1CR9_1.pdb 2019-07-18 18:53 143K 
[   ]1CT8_1.pdb 2019-07-18 18:53 142K 
[   ]1D5B_1.pdb 2019-07-18 18:54 146K 
[   ]1D5B_2.pdb 2019-07-18 18:54 146K 
[   ]1D5I_1.pdb 2019-07-18 18:54 146K 
[   ]1DBA_1.pdb 2019-07-18 18:54 148K 
[   ]1DEE_1.pdb 2019-07-18 18:54 144K 
[   ]1DEE_2.pdb 2019-07-18 18:54 144K 
[   ]1DEE_3.pdb 2019-07-18 18:54 144K 
[   ]1DFB_1.pdb 2019-07-18 18:54 146K 
[   ]1DLF_1.pdb 2019-07-18 18:54 147K 
[   ]1DN0_1.pdb 2019-07-18 18:54 144K 
[   ]1DN0_2.pdb 2019-07-18 18:54 144K 
[   ]1DQD_1.pdb 2019-07-18 18:54 143K 
[   ]1DQL_1.pdb 2019-07-18 18:54 139K 
[   ]1DQM_1.pdb 2019-07-18 18:54 138K 
[   ]1DQQ_1.pdb 2019-07-18 18:54 139K 
[   ]1DQQ_2.pdb 2019-07-18 18:54 139K 
[   ]1DSF_1.pdb 2019-07-18 18:54 144K 
[   ]1E6O_1.pdb 2019-07-18 18:54 142K 
[   ]1EMT_1.pdb 2019-07-18 18:55 139K 
[   ]1F4W_1.pdb 2019-07-18 18:55 138K 
[   ]1F8T_1.pdb 2019-07-18 18:55 147K 
[   ]1F11_1.pdb 2019-07-18 18:55 144K 
[   ]1F11_2.pdb 2019-07-18 18:55 144K 
[   ]1FAI_1.pdb 2019-07-18 18:55 146K 
[   ]1FGN_1.pdb 2019-07-18 18:56 144K 
[   ]1FGV_1.pdb 2019-07-18 18:56 140K 
[   ]1FH5_1.pdb 2019-07-18 18:56 136K 
[   ]1FL5_1.pdb 2019-07-18 18:56 146K 
[   ]1FL5_2.pdb 2019-07-18 18:56 146K 
[   ]1FN4_1.pdb 2019-07-18 18:57 147K 
[   ]1FN4_2.pdb 2019-07-18 18:57 147K 
[   ]1FOR_1.pdb 2019-07-18 18:57 141K 
[   ]1FVC_1.pdb 2019-07-18 18:57 141K 
[   ]1FVC_2.pdb 2019-07-18 18:57 142K 
[   ]1FVD_1.pdb 2019-07-18 18:57 143K 
[   ]1FVD_2.pdb 2019-07-18 18:57 143K 
[   ]1FVE_1.pdb 2019-07-18 18:57 144K 
[   ]1FVE_2.pdb 2019-07-18 18:57 144K 
[   ]1GGB_1.pdb 2019-07-18 18:57 143K 
[   ]1GGC_1.pdb 2019-07-18 18:57 143K 
[   ]1GIG_1.pdb 2019-07-18 18:57 144K 
[   ]1GPO_1.pdb 2019-07-18 18:58 144K 
[   ]1GPO_2.pdb 2019-07-18 18:58 144K 
[   ]1H3P_1.pdb 2019-07-18 18:58 144K 
[   ]1HEZ_1.pdb 2019-07-18 18:58 144K 
[   ]1HEZ_2.pdb 2019-07-18 18:58 144K 
[   ]1HIL_1.pdb 2019-07-18 18:58 147K 
[   ]1HIL_2.pdb 2019-07-18 18:58 147K 
[   ]1HKL_1.pdb 2019-07-18 18:58 174K 
[   ]1HQ4_1.pdb 2019-07-18 18:58 141K 
[   ]1HQ4_2.pdb 2019-07-18 18:58 141K 
[   ]1HZH_1.pdb 2019-07-18 18:58 152K 
[   ]1HZH_2.pdb 2019-07-18 18:58 152K 
[   ]1I3G_1.pdb 2019-07-18 18:58 136K 
[   ]1I9I_1.pdb 2019-07-18 18:59 144K 
[   ]1IAI_1.pdb 2019-07-18 18:59 145K 
[   ]1IGC_1.pdb 2019-07-18 18:59 143K 
[   ]1IGF_1.pdb 2019-07-18 18:59 146K 
[   ]1IGF_2.pdb 2019-07-18 18:59 146K 
[   ]1IGI_1.pdb 2019-07-18 18:59 144K 
[   ]1IGM_1.pdb 2019-07-18 19:00 142K 
[   ]1IGT_1.pdb 2019-07-18 19:00 176K 
[   ]1IGT_2.pdb 2019-07-18 19:00 176K 
[   ]1IGY_1.pdb 2019-07-18 19:00 174K 
[   ]1IGY_2.pdb 2019-07-18 19:00 174K 
[   ]1IL1_1.pdb 2019-07-18 19:00 148K 
[   ]1IQW_1.pdb 2019-07-18 19:00 147K 
[   ]1IT9_1.pdb 2019-07-18 19:00 148K 
[   ]1J05_1.pdb 2019-07-18 19:00 143K 
[   ]1J05_2.pdb 2019-07-18 19:00 143K 
[   ]1JFQ_1.pdb 2019-07-18 19:00 144K 
[   ]1JGV_1.pdb 2019-07-18 19:01 147K 
[   ]1JHK_1.pdb 2019-07-18 19:01 137K 
[   ]1JN6_1.pdb 2019-07-18 19:01 143K 
[   ]1JNL_1.pdb 2019-07-18 19:01 140K 
[   ]1JPT_1.pdb 2019-07-18 19:01 142K 
[   ]1K6Q_1.pdb 2019-07-18 19:02 142K 
[   ]1KCU_1.pdb 2019-07-18 19:02 141K 
[   ]1KCV_1.pdb 2019-07-18 19:02 138K 
[   ]1KEM_1.pdb 2019-07-18 19:02 180K 
[   ]1L7I_1.pdb 2019-07-18 19:05 144K 
[   ]1L7T_1.pdb 2019-07-18 19:05 144K 
[   ]1LO4_1.pdb 2019-07-18 19:06 146K 
[   ]1M71_1.pdb 2019-07-18 19:06 146K 
[   ]1MAM_1.pdb 2019-07-18 19:06 143K 
[   ]1MCO_1.pdb 2019-07-18 19:06 141K 
[   ]1MCP_1.pdb 2019-07-18 19:06 148K 
[   ]1MF2_1.pdb 2019-07-18 19:07 146K 
[   ]1MF2_2.pdb 2019-07-18 19:07 146K 
[   ]1MFB_1.pdb 2019-07-18 19:07 141K 
[   ]1MHH_1.pdb 2019-07-18 19:07 147K 
[   ]1MHH_2.pdb 2019-07-18 19:07 147K 
[   ]1MIM_1.pdb 2019-07-18 19:07 139K 
[   ]1MJJ_2.pdb 2019-07-18 19:07 144K 
[   ]1MLB_1.pdb 2019-07-18 19:07 140K 
[   ]1MNU_1.pdb 2019-07-18 19:07 148K 
[   ]1MQK_1.pdb 2019-07-18 19:07 142K 
[   ]1MRC_1.pdb 2019-07-18 19:08 136K 
[   ]1N4X_1.pdb 2019-07-18 19:08 147K 
[   ]1N4X_2.pdb 2019-07-18 19:08 146K 
[   ]1NBV_1.pdb 2019-07-18 19:08 147K 
[   ]1NGQ_1.pdb 2019-07-18 19:10 143K 
[   ]1NGY_1.pdb 2019-07-18 19:10 140K 
[   ]1NGZ_1.pdb 2019-07-18 19:10 140K 
[   ]1NJ9_1.pdb 2019-07-18 19:10 140K 
[   ]1NJ9_2.pdb 2019-07-18 19:10 140K 
[   ]1NLB_1.pdb 2019-07-18 19:10 147K 
[   ]1NLD_1.pdb 2019-07-18 19:10 141K 
[   ]1OAQ_1.pdb 2019-07-18 19:11 141K 
[   ]1OAR_1.pdb 2019-07-18 19:11 140K 
[   ]1OAR_2.pdb 2019-07-18 19:11 140K 
[   ]1OCW_1.pdb 2019-07-18 19:11 142K 
[   ]1OPG_1.pdb 2019-07-18 19:11 147K 
[   ]1P4I_1.pdb 2019-07-18 19:12 134K 
[   ]1P7K_1.pdb 2019-07-18 19:12 142K 
[   ]1PG7_1.pdb 2019-07-18 19:13 144K 
[   ]1PLG_1.pdb 2019-07-18 19:13 145K 
[   ]1PSK_1.pdb 2019-07-18 19:14 169K 
[   ]1Q0Y_1.pdb 2019-07-18 19:14 141K 
[   ]1Q9K_1.pdb 2019-07-18 19:14 149K 
[   ]1Q9L_1.pdb 2019-07-18 19:14 149K 
[   ]1Q9L_2.pdb 2019-07-18 19:14 149K 
[   ]1Q9O_1.pdb 2019-07-18 19:14 150K 
[   ]1Q9O_2.pdb 2019-07-18 19:14 150K 
[   ]1Q9W_1.pdb 2019-07-18 19:14 150K 
[   ]1QBL_1.pdb 2019-07-18 19:14 141K 
[   ]1QBM_1.pdb 2019-07-18 19:14 141K 
[   ]1QLR_1.pdb 2019-07-18 19:15 144K 
[   ]1QLR_2.pdb 2019-07-18 19:15 144K 
[   ]1R24_1.pdb 2019-07-18 19:15 145K 
[   ]1R24_2.pdb 2019-07-18 19:15 145K 
[   ]1R70_1.pdb 2019-07-18 19:15 23K 
[   ]1R70_2.pdb 2019-07-18 19:15 23K 
[   ]1RFD_1.pdb 2019-07-18 19:15 146K 
[   ]1RHH_1.pdb 2019-07-18 19:15 148K 
[   ]1RHH_2.pdb 2019-07-18 19:15 148K 
[   ]1RIH_1.pdb 2019-07-18 19:15 149K 
[   ]1RMF_1.pdb 2019-07-18 19:15 179K 
[   ]1RUQ_1.pdb 2019-07-18 19:15 144K 
[   ]1RUR_1.pdb 2019-07-18 19:15 144K 
[   ]1RZ7_1.pdb 2019-07-18 19:16 141K 
[   ]1RZ8_1.pdb 2019-07-18 19:16 150K 
[   ]1RZ8_2.pdb 2019-07-18 19:16 150K 
[   ]1RZI_1.pdb 2019-07-18 19:16 136K 
[   ]1RZI_2.pdb 2019-07-18 19:16 136K 
[   ]1RZI_3.pdb 2019-07-18 19:16 137K 
[   ]1RZI_4.pdb 2019-07-18 19:16 136K 
[   ]1RZI_5.pdb 2019-07-18 19:16 136K 
[   ]1RZI_6.pdb 2019-07-18 19:16 136K 
[   ]1RZI_7.pdb 2019-07-18 19:16 136K 
[   ]1RZI_8.pdb 2019-07-18 19:16 136K 
[   ]1S3K_1.pdb 2019-07-18 19:16 147K 
[   ]1S5I_1.pdb 2019-07-18 19:16 147K 
[   ]1SBS_1.pdb 2019-07-18 19:17 151K 
[   ]1SEQ_1.pdb 2019-07-18 19:17 141K 
[   ]1T04_1.pdb 2019-07-18 19:17 142K 
[   ]1T04_2.pdb 2019-07-18 19:17 142K 
[   ]1T3F_1.pdb 2019-07-18 19:17 142K 
[   ]1T4K_1.pdb 2019-07-18 19:17 144K 
[   ]1T4K_2.pdb 2019-07-18 19:17 144K 
[   ]1U6A_1.pdb 2019-07-18 19:18 144K 
[   ]1UB6_1.pdb 2019-07-18 19:18 139K 
[   ]1UB6_2.pdb 2019-07-18 19:18 139K 
[   ]1UCB_1.pdb 2019-07-18 19:18 146K 
[   ]1UM6_1.pdb 2019-07-18 19:18 141K 
[   ]1UWE_1.pdb 2019-07-18 19:18 139K 
[   ]1UWE_2.pdb 2019-07-18 19:18 139K 
[   ]1UWE_3.pdb 2019-07-18 19:18 139K 
[   ]1UWG_1.pdb 2019-07-18 19:18 139K 
[   ]1UYW_1.pdb 2019-07-18 19:18 140K 
[   ]1UYW_2.pdb 2019-07-18 19:18 140K 
[   ]1UZ6_1.pdb 2019-07-18 19:19 144K 
[   ]1UZ6_2.pdb 2019-07-18 19:19 144K 
[   ]1UZ6_3.pdb 2019-07-18 19:19 144K 
[   ]1UZ6_4.pdb 2019-07-18 19:19 144K 
[   ]1UZ8_2.pdb 2019-07-18 19:19 144K 
[   ]1VFA_1.pdb 2019-07-18 19:19 140K 
[   ]1VGE_1.pdb 2019-07-18 19:19 143K 
[   ]1WC7_1.pdb 2019-07-18 19:20 143K 
[   ]1WC7_2.pdb 2019-07-18 19:20 143K 
[   ]1WCB_1.pdb 2019-07-18 19:20 145K 
[   ]1WCB_2.pdb 2019-07-18 19:20 146K 
[   ]1WT5_1.pdb 2019-07-18 19:20 141K 
[   ]1WT5_2.pdb 2019-07-18 19:20 141K 
[   ]1WZ1_1.pdb 2019-07-18 19:20 148K 
[   ]1XF2_1.pdb 2019-07-18 19:20 140K 
[   ]1XF3_1.pdb 2019-07-18 19:20 135K 
[   ]1XF3_2.pdb 2019-07-18 19:20 140K 
[   ]1XF4_1.pdb 2019-07-18 19:20 136K 
[   ]1XF4_2.pdb 2019-07-18 19:20 136K 
[   ]1YEG_1.pdb 2019-07-18 19:22 150K 
[   ]1YEH_1.pdb 2019-07-18 19:22 150K 
[   ]1YMH_1.pdb 2019-07-18 19:22 147K 
[   ]1YMH_2.pdb 2019-07-18 19:22 147K 
[   ]1YY8_1.pdb 2019-07-18 19:23 143K 
[   ]1YY8_2.pdb 2019-07-18 19:23 143K 
[   ]1ZA6_1.pdb 2019-07-18 19:23 146K 
[   ]1ZA6_2.pdb 2019-07-18 19:23 146K 
[   ]1ZA6_3.pdb 2019-07-18 19:23 146K 
[   ]1ZA6_4.pdb 2019-07-18 19:23 146K 
[   ]1ZAN_1.pdb 2019-07-18 19:23 142K 
[   ]1ZVO_1.pdb 2019-07-18 19:24 24K 
[   ]1ZVO_2.pdb 2019-07-18 19:24 24K 
[   ]2A1W_1.pdb 2019-07-18 19:24 149K 
[   ]2A1W_2.pdb 2019-07-18 19:24 149K 
[   ]2A6D_1.pdb 2019-07-18 19:24 144K 
[   ]2A6J_1.pdb 2019-07-18 19:24 144K 
[   ]2A6J_2.pdb 2019-07-18 19:24 144K 
[   ]2A6K_1.pdb 2019-07-18 19:24 143K 
[   ]2A9M_1.pdb 2019-07-18 19:24 140K 
[   ]2A9M_2.pdb 2019-07-18 19:24 142K 
[   ]2A77_1.pdb 2019-07-18 19:24 146K 
[   ]2AAB_1.pdb 2019-07-18 19:24 148K 
[   ]2ADG_1.pdb 2019-07-18 19:24 144K 
[   ]2ADJ_1.pdb 2019-07-18 19:24 144K 
[   ]2AGJ_1.pdb 2019-07-18 19:24 143K 
[   ]2AI0_1.pdb 2019-07-18 19:25 143K 
[   ]2AI0_2.pdb 2019-07-18 19:25 149K 
[   ]2AI0_3.pdb 2019-07-18 19:25 149K 
[   ]2AI0_4.pdb 2019-07-18 19:25 145K 
[   ]2AJ3_1.pdb 2019-07-18 19:25 145K 
[   ]2AJ3_2.pdb 2019-07-18 19:25 145K 
[   ]2AJ3_3.pdb 2019-07-18 19:25 145K 
[   ]2AJU_1.pdb 2019-07-18 19:26 149K 
[   ]2BMK_1.pdb 2019-07-18 19:26 146K 
[   ]2BMK_2.pdb 2019-07-18 19:26 144K 
[   ]2C1O_1.pdb 2019-07-18 19:27 144K 
[   ]2C1O_2.pdb 2019-07-18 19:27 144K 
[   ]2D03_1.pdb 2019-07-18 19:27 143K 
[   ]2D7T_1.pdb 2019-07-18 19:27 140K 
[   ]2DDQ_1.pdb 2019-07-18 19:27 141K 
[   ]2DLF_1.pdb 2019-07-18 19:27 147K 
[   ]2DTM_1.pdb 2019-07-18 19:28 144K 
[   ]2EH7_1.pdb 2019-07-18 19:28 142K 
[   ]2ESG_1.pdb 2019-07-18 19:28 23K 
[   ]2ESG_2.pdb 2019-07-18 19:28 23K 
[   ]2F5A_1.pdb 2019-07-18 19:28 148K 
[   ]2F19_1.pdb 2019-07-18 19:28 146K 
[   ]2FAT_1.pdb 2019-07-18 19:28 141K 
[   ]2FB4_1.pdb 2019-07-18 19:28 145K 
[   ]2FBJ_1.pdb 2019-07-18 19:28 141K 
[   ]2FGW_1.pdb 2019-07-18 19:29 141K 
[   ]2FJF_1.pdb 2019-07-18 19:29 142K 
[   ]2FJF_2.pdb 2019-07-18 19:29 142K 
[   ]2FJF_3.pdb 2019-07-18 19:29 142K 
[   ]2FJF_4.pdb 2019-07-18 19:29 142K 
[   ]2FJF_5.pdb 2019-07-18 19:29 142K 
[   ]2FJF_6.pdb 2019-07-18 19:29 142K 
[   ]2FJF_7.pdb 2019-07-18 19:29 142K 
[   ]2FJF_8.pdb 2019-07-18 19:29 142K 
[   ]2FJF_9.pdb 2019-07-18 19:29 142K 
[   ]2FJF_10.pdb 2019-07-18 19:29 142K 
[   ]2FJF_11.pdb 2019-07-18 19:29 142K 
[   ]2FJF_12.pdb 2019-07-18 19:29 142K 
[   ]2G2R_1.pdb 2019-07-18 19:31 146K 
[   ]2G2R_2.pdb 2019-07-18 19:31 146K 
[   ]2G60_1.pdb 2019-07-18 19:32 137K 
[   ]2G75_1.pdb 2019-07-18 19:32 137K 
[   ]2G75_2.pdb 2019-07-18 19:32 137K 
[   ]2GCY_1.pdb 2019-07-18 19:32 146K 
[   ]2GFB_1.pdb 2019-07-18 19:32 142K 
[   ]2GFB_2.pdb 2019-07-18 19:32 142K 
[   ]2GFB_3.pdb 2019-07-18 19:32 142K 
[   ]2GFB_4.pdb 2019-07-18 19:32 142K 
[   ]2GFB_5.pdb 2019-07-18 19:32 142K 
[   ]2GFB_6.pdb 2019-07-18 19:32 142K 
[   ]2GFB_7.pdb 2019-07-18 19:32 142K 
[   ]2GFB_8.pdb 2019-07-18 19:32 142K 
[   ]2GJZ_1.pdb 2019-07-18 19:32 146K 
[   ]2GJZ_2.pdb 2019-07-18 19:32 146K 
[   ]2GK0_1.pdb 2019-07-18 19:32 146K 
[   ]2GK0_2.pdb 2019-07-18 19:32 143K 
[   ]2GSG_1.pdb 2019-07-18 19:32 145K 
[   ]2GSG_2.pdb 2019-07-18 19:32 145K 
[   ]2H32_1.pdb 2019-07-18 19:33 148K 
[   ]2HFF_1.pdb 2019-07-18 19:33 139K 
[   ]2HFF_2.pdb 2019-07-18 19:33 139K 
[   ]2HKH_1.pdb 2019-07-18 19:34 145K 
[   ]2HWZ_1.pdb 2019-07-18 19:35 141K 
[   ]2IG2_1.pdb 2019-07-18 19:37 146K 
[   ]2IPT_1.pdb 2019-07-18 19:37 148K 
[   ]2IQ9_1.pdb 2019-07-18 19:37 148K 
[   ]2JIX_1.pdb 2019-07-18 19:38 140K 
[   ]2OJZ_1.pdb 2019-07-18 19:41 146K 
[   ]2OJZ_2.pdb 2019-07-18 19:41 146K 
[   ]2OP4_1.pdb 2019-07-18 19:41 147K 
[   ]2ORB_1.pdb 2019-07-18 19:41 142K 
[   ]2ORB_2.pdb 2019-07-18 19:41 138K 
[   ]2PR4_1.pdb 2019-07-18 19:42 144K 
[   ]2Q76_1.pdb 2019-07-18 19:42 140K 
[   ]2Q76_2.pdb 2019-07-18 19:42 140K 
[   ]2QTJ_1.pdb 2019-07-18 19:44 23K 
[   ]2QTJ_2.pdb 2019-07-18 19:44 23K 
[   ]2QTJ_3.pdb 2019-07-18 19:44 23K 
[   ]2QTJ_4.pdb 2019-07-18 19:44 23K 
[   ]2R1X_1.pdb 2019-07-18 19:44 149K 
[   ]2R6P_1.pdb 2019-07-18 19:44 21K 
[   ]2R6P_2.pdb 2019-07-18 19:44 21K 
[   ]2RCJ_1.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_2.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_3.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_4.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_5.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_6.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_7.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_8.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_9.pdb 2019-07-18 19:45 23K 
[   ]2RCJ_10.pdb 2019-07-18 19:45 23K 
[   ]2RCS_1.pdb 2019-07-18 19:45 172K 
[   ]2UYL_1.pdb 2019-07-18 19:45 144K 
[   ]2UYL_2.pdb 2019-07-18 19:45 144K 
[   ]2UYL_3.pdb 2019-07-18 19:45 144K 
[   ]2UYL_4.pdb 2019-07-18 19:45 144K 
[   ]2V7H_1.pdb 2019-07-18 19:45 142K 
[   ]2V7H_2.pdb 2019-07-18 19:45 143K 
[   ]2V7N_1.pdb 2019-07-18 19:45 142K 
[   ]2V7N_2.pdb 2019-07-18 19:45 142K 
[   ]2V7N_3.pdb 2019-07-18 19:45 142K 
[   ]2V7N_4.pdb 2019-07-18 19:45 142K 
[   ]2VL5_1.pdb 2019-07-18 19:46 145K 
[   ]2VL5_2.pdb 2019-07-18 19:46 145K 
[   ]2VQ1_1.pdb 2019-07-18 19:47 145K 
[   ]2VXU_1.pdb 2019-07-18 19:48 140K 
[   ]2VXU_2.pdb 2019-07-18 19:48 140K 
[   ]2VXV_1.pdb 2019-07-18 19:48 146K 
[   ]2W9D_1.pdb 2019-07-18 19:49 140K 
[   ]2W60_1.pdb 2019-07-18 19:49 145K 
[   ]2XA8_1.pdb 2019-07-18 19:50 147K 
[   ]2XZA_1.pdb 2019-07-18 19:50 138K 
[   ]2XZC_1.pdb 2019-07-18 19:50 138K 
[   ]2YMX_1.pdb 2019-07-18 19:53 145K 
[   ]2Z4Q_1.pdb 2019-07-18 19:54 147K 
[   ]2Z91_1.pdb 2019-07-18 19:54 139K 
[   ]2Z91_2.pdb 2019-07-18 19:54 139K 
[   ]2ZKH_1.pdb 2019-07-18 19:54 139K 
[   ]3AAZ_1.pdb 2019-07-18 19:54 153K 
[   ]3AAZ_2.pdb 2019-07-18 19:54 153K 
[   ]3BKC_1.pdb 2019-07-18 20:06 152K 
[   ]3BKM_1.pdb 2019-07-18 20:06 152K 
[   ]3C5S_1.pdb 2019-07-18 20:08 145K 
[   ]3C5S_2.pdb 2019-07-18 20:08 138K 
[   ]3CFC_1.pdb 2019-07-18 20:09 142K 
[   ]3CFE_1.pdb 2019-07-18 20:09 145K 
[   ]3CFE_2.pdb 2019-07-18 20:09 145K 
[   ]3CFJ_1.pdb 2019-07-18 20:10 147K 
[   ]3CFJ_2.pdb 2019-07-18 20:10 147K 
[   ]3CFJ_3.pdb 2019-07-18 20:10 147K 
[   ]3CFJ_4.pdb 2019-07-18 20:10 147K 
[   ]3CFK_1.pdb 2019-07-18 20:15 147K 
[   ]3CFK_2.pdb 2019-07-18 20:15 147K 
[   ]3CFK_3.pdb 2019-07-18 20:15 147K 
[   ]3CFK_4.pdb 2019-07-18 20:15 147K 
[   ]3CFK_5.pdb 2019-07-18 20:15 147K 
[   ]3CFK_6.pdb 2019-07-18 20:15 147K 
[   ]3CFK_7.pdb 2019-07-18 20:15 147K 
[   ]3CFK_8.pdb 2019-07-18 20:15 147K 
[   ]3CHN_1.pdb 2019-07-18 20:15 23K 
[   ]3CHN_2.pdb 2019-07-18 20:15 23K 
[   ]3CHN_3.pdb 2019-07-18 20:15 23K 
[   ]3CHN_4.pdb 2019-07-18 20:15 23K 
[   ]3CLE_1.pdb 2019-07-18 20:15 141K 
[   ]3CLF_1.pdb 2019-07-18 20:15 142K 
[   ]3CM9_1.pdb 2019-07-18 20:16 23K 
[   ]3CM9_2.pdb 2019-07-18 20:16 23K 
[   ]3CM9_3.pdb 2019-07-18 20:16 23K 
[   ]3CM9_4.pdb 2019-07-18 20:16 23K 
[   ]3CMO_1.pdb 2019-07-18 20:16 146K 
[   ]3CMO_2.pdb 2019-07-18 20:16 145K 
[   ]3CVI_1.pdb 2019-07-18 20:17 143K 
[   ]3D69_1.pdb 2019-07-18 20:20 142K 
[   ]3D69_2.pdb 2019-07-18 20:20 142K 
[   ]3DGG_1.pdb 2019-07-18 20:21 145K 
[   ]3DGG_2.pdb 2019-07-18 20:21 145K 
[   ]3DIF_1.pdb 2019-07-18 20:21 143K 
[   ]3DIF_2.pdb 2019-07-18 20:21 143K 
[   ]3DUU_2.pdb 2019-07-18 20:21 145K 
[   ]3EO9_1.pdb 2019-07-18 20:23 146K 
[   ]3EOT_1.pdb 2019-07-18 20:23 140K 
[   ]3EYO_1.pdb 2019-07-18 20:23 146K 
[   ]3EYO_2.pdb 2019-07-18 20:23 144K 
[   ]3EYQ_1.pdb 2019-07-18 20:23 143K 
[   ]3EYV_1.pdb 2019-07-18 20:23 147K 
[   ]3EYV_2.pdb 2019-07-18 20:23 147K 
[   ]3F12_1.pdb 2019-07-18 20:24 141K 
[   ]3F12_2.pdb 2019-07-18 20:24 141K 
[   ]3FO9_1.pdb 2019-07-18 20:25 147K 
[   ]3FO9_2.pdb 2019-07-18 20:25 147K 
[   ]3FZU_1.pdb 2019-07-18 20:25 142K 
[   ]3FZU_2.pdb 2019-07-18 20:25 142K 
[   ]3G5X_1.pdb 2019-07-18 20:25 142K 
[   ]3G5X_2.pdb 2019-07-18 20:25 142K 
[   ]3G5Z_1.pdb 2019-07-18 20:25 141K 
[   ]3G6A_1.pdb 2019-07-18 20:25 143K 
[   ]3G6A_2.pdb 2019-07-18 20:25 143K 
[   ]3GIZ_1.pdb 2019-07-18 20:27 145K 
[   ]3GJE_1.pdb 2019-07-18 20:27 140K 
[   ]3GJE_2.pdb 2019-07-18 20:27 140K 
[   ]3GK8_1.pdb 2019-07-18 20:27 144K 
[   ]3GNM_1.pdb 2019-07-18 20:27 146K 
[   ]3HC0_1.pdb 2019-07-18 20:28 142K 
[   ]3HC0_2.pdb 2019-07-18 20:28 142K 
[   ]3HC3_1.pdb 2019-07-18 20:28 143K 
[   ]3HC4_1.pdb 2019-07-18 20:28 142K 
[   ]3HI5_1.pdb 2019-07-18 20:28 142K 
[   ]3HMW_1.pdb 2019-07-18 20:28 144K 
[   ]3HZV_1.pdb 2019-07-18 20:29 151K 
[   ]3HZY_1.pdb 2019-07-18 20:29 151K 
[   ]3I75_1.pdb 2019-07-18 20:29 147K 
[   ]3IJH_1.pdb 2019-07-18 20:31 150K 
[   ]3IJH_2.pdb 2019-07-18 20:31 150K 
[   ]3IJS_2.pdb 2019-07-18 20:31 150K 
[   ]3IJY_1.pdb 2019-07-18 20:31 150K 
[   ]3IJY_2.pdb 2019-07-18 20:31 150K 
